| RotoID | Title | Tables | DLL |
|---|---|---|---|
| AP0064 | Recurring Payables | APRPH | APRPH |
| Title | Fields |
|---|---|
| Recurring Payable Optional Fields | IDVEND, IDRECURR, OPTFIELD |
| Optional Field/Recurring Payables | OPTFIELD, IDVEND, IDRECURR |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDVEND | 1 | String*12 | Vendor Number s | E A K R | Mask: %-12C | |||||||||||||||||||||
| IDRECURR | 2 | String*16 | Recurring Payable Code s | E A K R | Mask: %-16C | |||||||||||||||||||||
| OPTFIELD | 3 | String*12 | Optional Field s | E A K R | Mask: %-12N | |||||||||||||||||||||
| VALUE | 4 | String*60 | Optional Field Value s | E A P | Mask: %-60c | |||||||||||||||||||||
| TYPE | 5 | Integer | Type s | E A C | List: 7 entries
|
|||||||||||||||||||||
| LENGTH | 6 | Integer | Length s | E A C | ||||||||||||||||||||||
| DECIMALS | 7 | Integer | Decimals s | E A C | ||||||||||||||||||||||
| ALLOWNULL | 8 | Boolean | Allow Blank s | E A C | List: 2 entries
|
|||||||||||||||||||||
| VALIDATE | 9 | Boolean | Validate s | E A C | List: 2 entries
|
|||||||||||||||||||||
| VALINDEX | 20 | Integer | Typed Value Field Index s | E A C | ||||||||||||||||||||||
| VALIFTEXT | 21 | String*60 | Text Value s | E A C P | Mask: %-60c | |||||||||||||||||||||
| VALIFMONEY | 22 | BCD*10.3 | Amount Value s | E A C | ||||||||||||||||||||||
| VALIFNUM | 23 | BCD*10.0 | Number Value s | E A C T | ||||||||||||||||||||||
| VALIFLONG | 24 | Long | Integer Value s | E A C | ||||||||||||||||||||||
| VALIFBOOL | 25 | Boolean | Yes/No Value s | E A C | List: 2 entries
|
|||||||||||||||||||||
| VALIFDATE | 26 | Date | Date Value s | E A C | ||||||||||||||||||||||
| VALIFTIME | 27 | Time | Time Value s | E A C | ||||||||||||||||||||||
| FDESC | 28 | String*60 | Optional Field Description s | E A C | ||||||||||||||||||||||
| VDESC | 29 | String*60 | Value Description s | E A C | ||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.